Great location near 401 and Dufferin. Street Exposure. Net rent to increase by $0.50 psf /year. High traffic area.
| MLS # | W13114182 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 157 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | W13114182 519052 |
| SQ Feet | 7,760 |
|---|---|
| Acreage | 0.18 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 5 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W04 |
| Postal Code | M6A 1V2 |
| Area | Yorkdale Glen Park |
| Listing VS Median (in M6A 1V2) | |
Price: $17 low | high Med: $16 sqft: 7,760 low | high Med: 7,760 $ / sqft: $0 low | high Med: $0 On site: 157 low | high Med: 157 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W04 |
| Postal Code | M6A 1V2 |
| Area | Yorkdale Glen Park |
| Listing VS Median (in M6A 1V2) | |
Price: $17 low | high Med: $16 sqft: 7,760 low | high Med: 7,760 $ / sqft: $0 low | high Med: $0 On site: 157 low | high Med: 157 | |