Excellent Opportunity To Own A Unit In A Mall, Busy South Asian GTA Mall With Great Exposure. Retail And Office Space Available. Hours 9 A.M - 9 P.M. This Unit Is Located On The 2Nd Floor, This Corner Unit Ensures High Visibility, Making It An Attractive Option For Businesses Looking To Attract Foot Traffic. Finished Unit With Light Fixtures. As A Prime Location With Easy Access To Public Transportation, You'Ll Be Surrounded By Thriving Businesses, Restaurants, And Services. Great For Small Business With An Excellent Big Income. Lots Of Car Parking Underground + Outside
| MLS # | E13807410 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 27 |
| Listing Provided By | HOMELIFE/FUTURE REALTY INC. | E13807410 104000 |
| SQ Feet | 289 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 1992.19 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E07 |
| Postal Code | M1S 0C2 |
| Area | Agincourt North |
| Listing VS Median (in M1S 0C2) | |
Price: $1,500 low | high Med: $1,500 sqft: 289 low | high Med: 289 $ / sqft: $5 low | high Med: $5 On site: 27 low | high Med: 27 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E07 |
| Postal Code | M1S 0C2 |
| Area | Agincourt North |
| Listing VS Median (in M1S 0C2) | |
Price: $1,500 low | high Med: $1,500 sqft: 289 low | high Med: 289 $ / sqft: $5 low | high Med: $5 On site: 27 low | high Med: 27 | |