LOCATION!LOCATION!LOCATIONISTUNNING DETACHED HOUSE FOR LEASE (BASEMENT ONLY) SITUATED NEAR THUNDERING WATERS GOLF COURSE & BACKING ONTO DRUMMOND RD. THIS BEAUTIFUL BRIGHT HOUSE BOASTS QUALITY AND ELEGANCE THROUGHOUT OPEN CONCEPT, HIGH CEILING, BIG WINDOWS WITH CONVENIENT WALKOUT THROUGH THE GARAGE. APPLIANCES INCLUDED (STOVE, FRIDGE, DISHWASHER, WASHER AND DRYER) MINUTES TO THE FALLS, CASINO, HOSPITAL, SCHOOLS, QEW/COSTCO/MARINELAND. AND NIAGARA PREMIUM OUTLET, PUBLIC TRANSPORT IS JUST A FEW STEPS AWAY. IT IS A GREAT OPPORTUNITY TO LEASE THIS BEAUTIFUL BASEMENT IN THE PRESTIGIOUS NEIGHBOURHOOD OF NIAGARA FALLS. IT WON'T LAST LONG!
| MLS # | 40839005 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 129 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,496 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | EPA, R1E |
| Acreage | 0.07 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In Area |
| Lot Features | Urban, Place of Worship, Playground Nearby, Public Transit, Quiet Area, School Bus Route |
|---|---|
| Construction Materials | Shingle Siding |
| Roof | Shingle |
| Foundation Details | Concrete Perimeter |
| Security Features | Carbon Monoxide Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 0A7 |
| Area | Niagara Falls |
| Subarea | 220 Oldfield |
| Community Name | 220 Oldfield |
| Listing VS Median (in 220 Oldfield) | |
Price: $1,195 low | high Med: $374,450 sqft: 2,496 low | high Med: 783 $ / sqft: $0 low | high Med: $477 On site: 129 low | high Med: 103 | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 0A7 |
| Area | Niagara Falls |
| Subarea | 220 Oldfield |
| Community Name | 220 Oldfield |
| Listing VS Median (in 220 Oldfield) | |
Price: $1,195 low | high Med: $374,450 sqft: 2,496 low | high Med: 783 $ / sqft: $0 low | high Med: $477 On site: 129 low | high Med: 103 | |