A Great Unit Available For sublease. Very clean short term lease space until September 30, 2027. Drive-In Shipping Door, Small Office And Washroom Included. No Food Or Automotive Businesses.
| MLS # | E13513356 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 98 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | E13513356 045717 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,008 |
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Partial |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 7.09 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 5A4 |
| Area | Milliken |
| Listing VS Median (in M1V 5A4) | |
Price: $16 low | high Med: $17 sqft: 1,008 low | high Med: 1,212 $ / sqft: $0 low | high Med: $0 On site: 98 low | high Med: 167 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 5A4 |
| Area | Milliken |
| Listing VS Median (in M1V 5A4) | |
Price: $16 low | high Med: $17 sqft: 1,008 low | high Med: 1,212 $ / sqft: $0 low | high Med: $0 On site: 98 low | high Med: 167 | |